Model : jupiter Gold | |
---|---|
Production Capacity | 12-15 LTR / Hour |
Installation | Wall Mounted / Table Top |
Technology | RO + UV + BIOPURE + UF TECHNOLOGY |
Storage Tank Capacity | 11 LTR |
Filteration Media | Pre Sedimment filter, In-line Micron sediment filter In-Line Pre Carbon, Pre UV, RO Membrane, Post UV, Biopure (Antibacterial Rice Balls, Mineral balls, Activated Alumina Balls, Activated Coconut Carbon), UF |
Operating Pressure | 10 / 100 PSI |
AC Mains | 180-230V |
TDS Reduction | 92-95% |
Power Consumption | 30 Watt |
Expected Life of Sediment Filter | 4000 Litres |
Dimensions | 520 X 355 X 195 (mm) |
Net Weight | 12.5 KGS |
MRP |
PreSediment filter + In-line Micron sediment filter + In-line Pre Carbon + PreUV + RO Membrane + PostUV + BioPure + UF
This purifier is built with 12 filtration stage consisting of Reverse Osmosis, Double UV Protection & Minerals enhancement Technology
RO Membrane
Reverse Osmosis is a process in which dissolved inorganic solids (such as salts) are removed from a solution (such as water). This is accomplished by household water pressure pushing the tap water through a semi permeable membrane. The membrane (which is about as thick as cellophane) allows only the water to pass through, not the impurities or contaminates. These impurities and contaminates are flushed down the drain.